Looking to be the center of attention? Look no further, when you have the fabulous kurta and trouser from Corio, you will always look like "The Absolute man"
SHORT KURTA SIZE CHART | ||||
DESCRIPTION | S | M | L | XL |
Collar/Bane | 14.5 | 15.5 | 16.5 | 17.5 |
Shoulder | 17 | 18 | 19.5 | 20.5 |
Chest | 21 | 23 | 24 | 25.5 |
Waist | 20.5 | 22 | 23 | 25 |
Length | 35 | 36 | 37 | 38 |
Sleeves | 25 | 25.5 | 26 | 27 |
Disclaimer: Actual colour of the product may vary with regards to the photos due to the lighting used in the photoshoot.